20g Beauty Stick / Deodorant Stick (Top Fill or Bottom Fill)
20g · PET, PP
SKU: KPT-DL20
51 x 22 x 50.4mm slim pocket rectangle · transparent PET cap · PP body and dial
MOQ: 10,000 units supporting custom design · Sample: 14 days
| Item Number (SKU) | KPT-DL10 |
|---|---|
| Minimum Order Quantity | 10,000 units supporting custom design |
| Component Materials | PET, PP |
| Available Capacities | 10g |
| Closure / Applicator | Cap |
| Supply Status | Made to order |
| Surface and Print Options | screen printing, hot stamping, Spray coating, labelling, metalization |
| Sampling and Lead Time | Sample: 14 days · Bulk Production: 60 days after approval |
| Dimensions | 51*22*50.4mm |
| Fill Method | Top Fill or Bottom Fill |
| Sample Lead Time | 14 days |
| Production Lead Time | 60 days after approval |
| Capacity — 10g | Size (LXWXH): 51*22*50.4mm · Material: Cap-PET / Body-PP / Dial-PP |
| Recommended Applications | Travel-sized aluminum-free baking soda or magnesium deodorant sticks · Broad-pass mineral zinc facial sunscreen sticks shaped for rapid cheek sweeps · Pocket anti-chafe sports glide sticks engineered for running shorts pockets · Refreshing peppermint foot and heel crack-repair solid balms |
|---|---|
| Surface Decoration | screen printing, hot stamping, Spray coating, labelling, metalization |
| Custom Options | Custom color finish, emboss or deboss logo |
| Decoration and Tooling | Explore Custom Finishing, Pantone Matching and Private Molds |
| Sample Lead Time | 14 days |
|---|---|
| Bulk Production Lead Time | 60 days after approval |
| How does the 51 x 22 x 50.4mm geometry of KPT-DL10 benefit e-commerce brands? | Its ultra-flat 22mm depth fits padded subscription envelopes cleanly and lowers shipping cube volume while offering a wide 51mm billboard for front-facing graphics. |
| What resin combination is specified for KPT-DL10 components? | KPT-DL10 pairs a glossy, transparent PET outer cap with a chemical-resistant polypropylene (PP) main barrel and bottom twist dial. |
| Does KPT-DL10 share design lineage with 20g KPT-DL20 and dual-chamber KPT-DDL20? | Yes—KPT-DL10 (50.4mm tall) forms the 10g pocket tier alongside 20g KPT-DL20 (47x20x91.2mm) and dual-stick KPT-DDL20 (51x22x97.5mm) for unified family scaling. |
| What are the MOQ and lead times for custom-decorated KPT-DL10 runs? | Orders start at 10,000 units with 14-day unprinted sample turnaround and 60-day bulk production after artwork and Pantone approval. |
24-hour response from Cranbury, NJ · Functional stock samples ship in 7 days · Share a reference link if your exact cap or mold is not shown.
Our Cranbury, NJ packaging engineering desk has received your request and will respond with pricing, sample availability, and lead times within 1 business day.