10g Beauty Stick / Deodorant Stick (Top Fill or Bottom Fill)
10g · PET, PP
SKU: KPT-DL10
51 x 22 x 97.5mm twin-cartridge housing · dual 10g cores · independent bottom dials
MOQ: 10,000 units supporting custom design · Sample: 14 days
| Item Number (SKU) | KPT-DDL20 |
|---|---|
| Minimum Order Quantity | 10,000 units supporting custom design |
| Component Materials | PET, PP |
| Available Capacities | 10g+10g |
| Closure / Applicator | Cap |
| Supply Status | Made to order |
| Surface and Print Options | screen printing, hot stamping, Spray coating, labelling, metalization |
| Sampling and Lead Time | Sample: 14 days · Bulk Production: 60 days after approval |
| Dimensions | 51*22*97.5mm |
| Fill Method | Top Fill or Bottom Fill |
| Sample Lead Time | 14 days |
| Production Lead Time | 60 days after approval |
| Capacity — 10g+10g | Size (LXWXH): 51*22*97.5mm · Material: Cap-PET / Body-PP / Dial-PP |
| Recommended Applications | Day-and-night skincare stick pairs (vitamin C morning vs retinol-alternative night) · Dual-step makeup contour-plus-highlight or blush-plus-bronzer split sticks · Incompatible active pairings kept separated until skin contact · AM energizing citrus vs PM calming lavender solid deodorant duos |
|---|---|
| Surface Decoration | screen printing, hot stamping, Spray coating, labelling, metalization |
| Custom Options | Custom color finish, emboss or deboss logo |
| Decoration and Tooling | Explore Custom Finishing, Pantone Matching and Private Molds |
| Sample Lead Time | 14 days |
|---|---|
| Bulk Production Lead Time | 60 days after approval |
| Can the two 10g chambers inside KPT-DDL20 be elevated independently? | Yes, each 10g PP stick core connects to its own separate base twist mechanism so users can raise, apply, and retract either side without disturbing the adjacent bar. |
| Why does KPT-DDL20 isolate two formulas instead of pouring a split two-tone pour? | Separate inner PP sleeves prevent dye migration, fragrance crossover, or active degradation between incompatible formulations during warm warehouse storage. |
| Does KPT-DDL20 support top-fill or bottom-fill contract manufacturing? | Its modular twin-insert architecture supports both top-fill and bottom-fill processes; each 10g cartridge can be filled independently before snapping into the outer housing. |
| What MOQ and timeline are required for custom metallic finishes on KPT-DDL20? | Orders begin at 10,000 units with 14-day evaluation samples and 60-day bulk production following color and graphic approval. |
24-hour response from Cranbury, NJ · Functional stock samples ship in 7 days · Share a reference link if your exact cap or mold is not shown.
Our Cranbury, NJ packaging engineering desk has received your request and will respond with pricing, sample availability, and lead times within 1 business day.